 27 
Cavestalker, 565 , 454 , 600 , 3779 , 0 , 1 , 1 
Earth Swallower, 570 , 469 , 1000 , 4300 , 0 , 1 , 1 
Spore Cloud, 540 , 464 , 800 , 4100 , 1 , 1 , 1 
Dust Devil, 540 , 469 , 900 , 4000 , 9 , 0 , 2 
Medusa, 565 , 474 , 1000 , 4300 , 21 , 1 , 1 
Basilisk, 550 , 469 , 900 , 4100 , 21 , 1 , 1 
Timecat, 540 , 473 , 800 , 4000 , 26 , 1 , 1 
Earth Driller, 575 , 474 , 1200 , 4500 , 0 , 1 , 1 
Earth Borer, 580 , 479 , 1300 , 4600 , 0 , 1 , 1 
Earth Tunneler, 585 , 484 , 1500 , 4700 , 0 , 1 , 1 
Blast Sphere, 580 , 474 , 1200 , 4200 , 25 , 1 , 1 
Flash Sphere, 585 , 479 , 1250 , 4300 , 23 , 1 , 1 
Tunnel Runner, 580 , 474 , 1250 , 4300 , 3 , 1 , 1 
Death Screecher, 585 , 464 , 1000 , 4101 , 3 , 1 , 1 
Death Screamer, 580 , 469 , 900 , 3999 , 3 , 1 , 1 
Archeron, 585 , 474 , 900 , 3999 , 0 , 1 , 1 
Mind Channeler, 590 , 474 , 1000 , 4200 , 8 , 1 , 1 
Hypnosphere, 585 , 469 , 1200 , 4500 , 8 , 0 , 0 
Tunnel Giant, 623 , 474 , 1500 , 4666 , 10 , 1 , 1 
Dehumanizer, 340 , 474 , 1250 , 4999 , 17 , 1 , 1 
Gas Ball, 580 , 474 , 500 , 4444 , 1 , 1 , 1 
Boiling Red Ooze, 610 , 449 , 600 , 3666 , 6 , 0 , 1 
Boiling Yellow Ooze, 615 , 451 , 625 , 3777 , 0 , 0 , 1 
Boiling Green Ooze, 590 , 434 , 400 , 3555 , 1 , 0 , 1 
Giant Floating Brain, 560 , 474 , 700 , 3808 , 25 , 1 , 1 
Headless Horse, 560 , 454 , 500 , 3600 , 0 , 1 , 1 
Mindwrecker, 570 , 454 , 600 , 3700 , 16 , 1 , 1 
